<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Lighting &#38; Controls</title>
	<atom:link href="http://www.totallightingandcontrols.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totallightingandcontrols.co.uk</link>
	<description>Lighting Solutions For Your Environment</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Environmental Business Support</title>
		<link>http://www.totallightingandcontrols.co.uk/content/417</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/417#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=417</guid>
		<description><![CDATA[Total Lighting &#38; Controls Ltd can help eligible organisations access European funding to improve their resource efficiency. If you are an SME, based in the South West you could be entitled to free environmental business support including up to 50% funding for eligible projects such as lighting improvements. To find out more please contact us.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2012/02/environmental-business-support.jpg"><img class="alignleft  wp-image-418" title="environmental business support" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2012/02/environmental-business-support-300x195.jpg" alt="environmental business support" width="210" height="137" /></a>Total Lighting &amp; Controls Ltd can help eligible organisations access European funding to improve their resource efficiency. If you are an SME, based in the South West you could be entitled to free environmental business support including up to 50% funding for eligible projects such as lighting improvements.</p>
<p>To find out more please <a title="Contact us" href="http://www.totallightingandcontrols.co.uk/contact-us" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Authority Sports Halls Case Study</title>
		<link>http://www.totallightingandcontrols.co.uk/content/328</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/328#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=328</guid>
		<description><![CDATA[Light source is instant, has no flicker and is bright white. Additional benefit with new lamps having three times the lamp life of the existing, reducing maintenance costs. Current light level of 200 lux was increased to in excess of 400 lux.]]></description>
			<content:encoded><![CDATA[<p>Local Authority Sports Halls and Gymnasiums in particular benefit from lighting upgrades helping towards the Carbon Reduction Commitment (CRC). We provide a complete design, supply and installation service.</p>
<p>Reducing electrical costs, and therefore CO2 emissions. Improved light output providing better playing conditions and safety. Increased lamp life reducing maintenance costs.</p>
<p><strong><span style="text-decoration: underline;">Case Study: </span></strong></p>
<p><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Insignia.jpg"><img class="alignleft size-medium wp-image-329" title="Insignia Luminaire" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Insignia-300x258.jpg" alt="Insignia Luminaire" width="180" height="155" /></a>Existing 20 x 400 watt sodium light fittings Replaced with 20 x Insignia high frequency fluorescent luminaires, each having 4 x 54 watt ultra slim T5 fluorescent tubes.</p>
<p>Light source is instant, has no flicker and is bright white. Additional benefit with new lamps having three times the lamp life of the existing, reducing maintenance costs. Current light level of 200 lux was increased to in excess of 400 lux. Two microwave movement sensors were installed to divide the area into two zones, holding lights off when a zone is unoccupied.</p>
<p>Estimated current electrical costs of £4,500 per annum will hopefully provide savings of up to £3,000 per annum (67%) equating to 18.2tonnes of CO2.</p>
<p>New luminaires have a polycarbonate cover to provide protection against impact from balls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Efficiency Sports Hall Lighting</title>
		<link>http://www.totallightingandcontrols.co.uk/content/321</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/321#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=321</guid>
		<description><![CDATA[Local Authority Sports Halls and Gymnasiums in particular benefit from lighting upgrades helping towards the Carbon Reduction Commitment (CRC). ]]></description>
			<content:encoded><![CDATA[<div id="attachment_323" class="wp-caption alignleft" style="width: 202px"><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Sports-Hall-Before.jpg"><img class="size-medium wp-image-323  " title="Sports Hall Before" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Sports-Hall-Before-300x225.jpg" alt="Sports Hall Before" width="192" height="144" /></a><p class="wp-caption-text">Sports Hall Before</p></div>
<p>Specialising in High Efficiency Sports Hall Lighting.</p>
<div class="mceTemp">Local Authority Sports Halls and Gymnasiums in particular benefit</div>
<div class="mceTemp">from lighting upgrades helping towards the Carbon Reduction Commitment (CRC).</div>
<p>We provide a complete design, supply and installation service.</p>
<div class="mceTemp">Reducing electrical costs, and therefore CO2 emissions. Improved light output providing better playing conditions and safety. Increased lamp life reducing maintenance costs.</div>
<div class="mceTemp">
<div id="attachment_322" class="wp-caption alignleft" style="width: 154px"><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Sports-Hall-After.jpg"><img class="size-medium wp-image-322 " title="Sports Hall After" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Sports-Hall-After-225x300.jpg" alt="Sports Hall After" width="144" height="192" /></a><p class="wp-caption-text">Sports Hall After</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Sense Lighting</title>
		<link>http://www.totallightingandcontrols.co.uk/content/306</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/306#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Sense]]></category>
		<category><![CDATA[luminaire]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=306</guid>
		<description><![CDATA[Eco Sense is the encompassing of a sensor photocell/PIR cluster into a single individual luminaire giving its own light level control and PIR capability. ]]></description>
			<content:encoded><![CDATA[<p>The world’s ever increasing demand for energy is rapidly changing our environment and the need for energy efficiency in every aspect of our daily lives has never been greater.</p>
<p>The Eco Sense System combines the latest “Digital Technology” to provide a simple, effective method of lighting control which minimizes energy consumption, whilst retaining high levels of user comfort. A discrete sensor integral to the luminaire monitors ambient light and presence, to control output to the correct level, and to ensure that the area is only illuminated when occupied.</p>
<p><strong>What is Eco Sense?</strong></p>
<p><a rel="attachment wp-att-282" href="http://www.totallightingandcontrols.co.uk/eco-sense-lighting/eco-sense1/"><img class="alignleft" title="Eco Sense Lighting" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Eco-Sense1-300x225.png" alt="Eco Sense Lighting" width="180" height="135" /></a>At its simplest the digitally based Eco Sense System is the encompassing of a sensor photocell/PIR cluster into a single individual luminaire giving the luminaire its own light level control and PIR capability. Eco Sense luminaires can be linked together in groups ensuring area illumination even if only one luminaires detects movement.</p>
<p>Lighting controls and energy savings are often only considered for office type applications. The Eco Sense system, in combination with our range of excellent Industrial luminaires, provides options for numerous industrial types of installations.</p>
<p>The world’s ever increasing demand for energy is rapidly changing our environment and the need for energy efficiency in every aspect of our daily lives has never been greater. The Eco Sense System combines the latest “Digital Technology” to provide a simple, effective method of lighting control which minimizes energy consumption, whilst retaining high levels of user comfort. A discrete sensor integral to the luminaire monitors ambient light and presence, to control output to the correct level, and to ensure that the area is only illuminated when occupied.</p>
<p> Lighting can account for a high percentage of energy consumed within a building, especially if uncontrolled discharge luminaires or old technology switch start luminaires are installed.</p>
<p>Savings by installation of automatic lighting control systems can reach 70%.</p>
<p>Many Industrial and Commercial luminaires are available with Eco Sense integral controls.</p>
<p><strong><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Daylight-Dimming.jpg"><img class="alignleft size-medium wp-image-336" title="Daylight Dimming" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Daylight-Dimming-225x300.jpg" alt="Daylight Dimming" width="225" height="300" /></a>Daylight linking.</strong><strong> </strong>When daylight enters an area the sensors will take this light into account and gradually dim the lamps, saving energy whilst maintaining the required light level. Changes in light levels are made gradually for the comfort of users. Each luminaire in the Eco Sense System measures and adjusts</p>
<p>Independently according to the ambient light in its immediate surroundings. This provides good uniformity across the working plane even in situations where the natural daylight ingress is varied across the area.</p>
<p><strong>Maintained illuminance.</strong><strong> </strong>Accumulation of dirt and lamp lumen depreciation causes light loss and uncontrolled schemes are initially ‘over lit’ to compensate, resulting in wasted energy over the maintenance cycle. The Eco Sense System avoids this waste of energy and over lighting by allowing installations to be initially dimmed to the required light level. This level is sustained throughout the maintenance cycle by the system automatically increasing lamp output.</p>
<p><strong>Bright out feature </strong>In the event of excess natural light, for more than 10 minutes, the Eco Sense luminaire will switch off completely, saving a further 20% energy and prolonging lamp life.</p>
<p><strong>Features programmable during commissioning.</strong> <strong>No presence delay. </strong>After a delay which is variable between<strong> </strong>30 seconds and 1 hour the luminaires will go to the area vacant<strong> </strong>condition. Factory setting &#8211; 20 minutes.</p>
<p><strong>Area vacant condition. </strong>Off or minimum level. Factory setting &#8211; off.</p>
<p><strong>Security setting delay </strong>This allows an interim delay (30 seconds to 1 hour, or continuous) at a selected level (anywhere between minimum and maximum) following no presence detection and prior to the area vacant condition. Factory setting &#8211; disabled. For example, all luminaires in a building may be set to switch off except for exit routes which will reduce to 50%, for a further hour (assuming no presence detected). Alternatively as a security feature, perhaps 1 in 20 lights may be kept on continuously at any chosen level.</p>
<p><strong>Light level setting </strong>Completely variable or may be set to maximum continuously.</p>
<p><strong>Bright out setting </strong>Lamps will be switched off (particularly those nearest the window) if excess daylight is present for more than10 minutes. Luminaires can also be programmed to simply dim and not switch off.</p>
<p><strong>Automatic setting retention </strong>If lighting is manually overridden, e.g. for a presentation, following area vacant switch off, the system will revert back to automatic mode. It may alternatively be set to retain manually overridden settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.totallightingandcontrols.co.uk/content/301</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/301#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=301</guid>
		<description><![CDATA[To harness fully the expertise we can offer, we survey the existing lighting, detailing the types of fittings, the energy consumption and costs, and establish the requirements for the system. Once this has been identified, we can usually develop a range of options with both savings and costs clearly identified.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/lighting_services.jpg"><img class="alignleft" title="Our Services" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/lighting_services-300x198.jpg" alt="Our Services for you" width="144" height="95" /></a>How can we help you?</strong></p>
<p>To harness fully the expertise we can offer, we survey the existing lighting, detailing the types of fittings, the energy consumption and costs, and establish the requirements for the system.</p>
<p>Once this has been identified, we can usually develop a range of options with both savings and costs clearly identified.</p>
<p>Since the Companies inception, we have gained considerable experience in the design and manufacture of specialist luminaires for particular projects.</p>
<p>This flexibility in the design and manufacture of luminaires provides the specifier with a relatively fast, flexible and quality solution for even the most demanding of applications.</p>
<p>Since we are able to produce bespoke luminaires of the highest quality, quickly and economically, we are often able to offer cost effective alternatives for specific projects.</p>
<p>Total Lighting and Controls provides surveys, reports and payback calculations. A supply installation and commissioning service can be provided for an all in one solution to lighting and controls in your work environment.</p>
<p><strong>Our Quality</strong></p>
<p>We realise the vital importance of the highest quality of products to ensure the lowest possible whole of life costs to our customers. As a consequence, all of our luminaires are supplied with a minimum of a full 12 month guarantee, High Frequency luminaires with a 36 month Guarantee on the control gear which increases to 60 months provided the fittings are used exclusively with Osram lamps.</p>
<p>These guarantees are offered in partnership with Osram.</p>
<p><strong>Innovation</strong></p>
<p>Our philosophy is to embrace new technology where it offers our customers realisable benefits.</p>
<p>Total Lighting and Controls Limited supply the new Osram Induction lamp with its 60,000 hour life and we now offer the most comprehensive and cost effective range of luminaires incorporating this lamp in the UK.</p>
<p>The luminaires have been installed in Sports Halls, car parks, food factories, Universities and warehouses. These luminaires have a comprehensive five year guarantee.</p>
<p>We offer a comprehensive range of luminaires featuring the latest generation of slimline T5 lamp technology which offers outstanding rated average lamp life of 25,000 hours which represents 10 years life in an office where the lights are in use for 10 hours per day, 5 days per week, 50 weeks per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL1 DPC Single Gang PIR Dimmer</title>
		<link>http://www.totallightingandcontrols.co.uk/content/258</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/258#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[Dimmer]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[GL1 DPC]]></category>
		<category><![CDATA[PIR]]></category>
		<category><![CDATA[Single]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=258</guid>
		<description><![CDATA[The GI1DPC Single Gang PIR Dimmer Single gang PIR Dimmer replaces a standard light switch or dimmer, turns on / off automatically.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/GL1-DPC.jpg"><img class="alignleft size-medium wp-image-259" title="GL1 DPC Single Gang PIR Dimmer" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/GL1-DPC-155x300.jpg" alt="GL1 DPC Single Gang PIR Dimmer" width="124" height="240" /></a>The GI1DPC Single Gang PIR Dimmer Single gang PIR Dimmer replaces a standard light switch or dimmer, turns on / off automatically.</p>
<p>• Single gang PIR Dimmer<br />
• Replaces a standard light switch or dimmer<br />
• Turns off automatically<br />
• Turns on automatically</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDS Presence Detection Switch</title>
		<link>http://www.totallightingandcontrols.co.uk/content/255</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/255#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[e Detection]]></category>
		<category><![CDATA[PDS]]></category>
		<category><![CDATA[Presenc]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=255</guid>
		<description><![CDATA[The PDS presence detection switch replaces a standard single gang light switch. It detects movement using a PIR sensor and turns the lights on, (either incandescent and fluorescent loads). An internal light sensor is provided for additional energy saving. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/PDS.jpg"><img class="alignleft size-medium wp-image-256" title="PDS Presence Detection Switch" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/PDS-293x300.jpg" alt="PDS Presence Detection Switch" width="176" height="180" /></a>The PDS presence detection switch replaces a standard single gang light switch. It detects movement using a PIR sensor and turns the lights on, (either incandescent and fluorescent loads). An internal light sensor is provided for additional energy saving.</p>
<p>When an area is occupied lighting is only switched on when the level of natural light is below a preset level. When an area is no longer occupied the lights will switch off after an adjustable time out period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELLIPSE KH2 Time Lag Switch</title>
		<link>http://www.totallightingandcontrols.co.uk/content/250</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/250#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[ELLIPSE]]></category>
		<category><![CDATA[KH2]]></category>
		<category><![CDATA[Lag]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=250</guid>
		<description><![CDATA[The ELLIPSE and KH2 time lag switches are a quick and effective way to reduce energy consumption for lighting applications. Pressing the button or touch pad brings the lights on; the lights will then switch off automatically after a preset time period has elapsed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Ellipse-KH2.jpg"><img class="alignleft size-medium wp-image-253" title="Ellipse KH2 Time Lag Switch" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/Ellipse-KH2-300x167.jpg" alt="Ellipse KH2 Time Lag Switch" width="240" height="134" /></a>The ELLIPSE and KH2 time lag switches are a quick and effective way to reduce energy consumption for lighting applications. Pressing the button or touch pad brings the lights on; the lights will then switch off automatically after a preset time period has elapsed.</p>
<p>These units do not require a neutral connection, therefore they can be used to replace an existing light switch. The duration of the time delay is set by a thumbwheel on the reverse of the unit. The ELLIPSE/TN and KH2N have neon illumination to allow the unit to be located in the dark. Time lag switches can be used in two way and intermediate switching arrangements without any extra wiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBDSPIR Dimming Ceiling Detector</title>
		<link>http://www.totallightingandcontrols.co.uk/content/247</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/247#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[Dimming]]></category>
		<category><![CDATA[EBDSPIR]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=247</guid>
		<description><![CDATA[The EBDSPIRD ceiling mounted occupancy control will turn on when a moving body is detected in a room. The range of detection is shown overleaf. When the body is no longer detected, the units will switch off after an adjustable time period. If the body moves within this time period, the timing will be reset.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/EBDSPIR.jpg"><img class="alignleft size-medium wp-image-248" title="EBDSPIR Dimming Ceiling Detector" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/EBDSPIR-240x300.jpg" alt="EBDSPIR Dimming Ceiling Detector" width="192" height="240" /></a>The EBDSPIRD ceiling mounted occupancy control will turn on when a moving body is detected in a room. When the body is no longer detected, the units will switch off after an adjustable time period. If the body moves within this time period, the timing will be reset.</p>
<p>The unit also provides a dimming output. The dimming function can be used to control the light output of<br />
fluorescent fittings when they are fitted with a dimming ballast (analogue 1-10V dimming only). The unit measures the light level in the room and determines the optimum light output for the fitting to achieve the target LUX level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBDSPIR PRM Presence / Absence Detector</title>
		<link>http://www.totallightingandcontrols.co.uk/content/238</link>
		<comments>http://www.totallightingandcontrols.co.uk/content/238#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[EBDSPIR]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[PRM]]></category>

		<guid isPermaLink="false">http://www.totallightingandcontrols.co.uk/?p=238</guid>
		<description><![CDATA[The EBDSPIR-PRM PIR (passive infrared) detector provides automatic control of lighting loads with
optional manual control. It can be used on incandescent, fluorescent and compact fluorescent lighting, and has the added benefit of being able to connect an external switch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/EBDSPIR-PRM.jpg"><img class="alignleft size-full wp-image-239" title="EBDSPIR PRM Presence / Absence Detector" src="http://www.totallightingandcontrols.co.uk/wp-content/uploads/2011/01/EBDSPIR-PRM.jpg" alt="" width="225" height="282" /></a>The EBDSPIR-PRM PIR (passive infrared) detector provides automatic control of lighting loads with<br />
optional manual control. It can be used on incandescent, fluorescent and compact fluorescent lighting, and<br />
has the added benefit of being able to connect an external switch.</p>
<p><strong>Two modes of operation are available:<br />
</strong>Presence detection: When movement is detected the load will automatically turn on. When the area is no longer occupied the load will automatically switch off after an adjustable time period. If an external switch is connected, this<br />
can override the lights off (after the detection time period has elapsed it will revert to automatic operation).<br />
An integral adjustable photocell allows the lights to be kept off if there is sufficient ambient light.</p>
<p>Absence detection: The load is manually switched on using an external switch. When the area is no longer occupied the load will automatically switch off after the adjustable time period has elapsed. Pressing the switch again during<br />
occupancy override the lights off (after the detection time period has elapsed it will revert to automatic<br />
operation).</p>
<p>In both modes of operation a short button press turns the load on whilst a long button press turns the load<br />
off.  An integral infra-red sensor in the unit allows the unit to be programmed using the optional DD-LCDHS<br />
programming handset. This gives complete flexibility over many of the operating parameters. Without the<br />
handset, manual adjustments can be made to the sensitivity, lux and time settings using the controls on<br />
the rear of the sensor head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallightingandcontrols.co.uk/content/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

